MK2 Weather Report weather
Latitude N 51° 58' 31" Longitude W 00° 43' 35" Elevation 91 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 33.0 °C | at 14:10 |
| Low Temperature | 11.9 °C | at 04:59 |
| High Apparent Temperature | 34.7 °C | at 12:04 |
| Low Apparent Temperature | 12.4 °C | at 04:59 |
| Low Wind Chill | 11.9 °C | at 04:59 |
| High Heat Index | 32.8 °C | at 12:00 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 31 % | at 13:57 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 6.9 mph | at 15:08 |
| Highest Speed (10 minute average) | 0.9 mph (F1) | at 14:51 |
| Wind Run | 2.6 miles | |
| Dominant Direction | 216° SW | |
| Pressure | ||
| High Pressure (SL) | 1025.1 mb | at 00:03 |
| Low Pressure (SL) | 1020.9 mb | at 17:16 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2011-10-03 20:00:00
powered by
Cumulus v1.9.2 (1016)