MK2 Weather Report weather
Latitude N 51° 58' 31" Longitude W 00° 43' 35" Elevation 91 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 30.8 °C | at 14:21 |
| Low Temperature | 16.5 °C | at 06:19 |
| High Apparent Temperature | 32.4 °C | at 14:27 |
| Low Apparent Temperature | 18.1 °C | at 06:19 |
| Low Wind Chill | 16.5 °C | at 06:19 |
| High Heat Index | 30.5 °C | at 14:15 |
| High Humidity | 91 % | at 06:09 |
| Low Humidity | 38 % | at 14:18 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:09 |
| High Hourly Rainfall | 0.0 mm | at 00:09 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 6 | |
| Wind | ||
| Highest Gust | 9.8 mph | at 15:10 |
| Highest Speed (10 minute average) | 1.5 mph (F1) | at 15:46 |
| Wind Run | 6.8 miles | |
| Dominant Direction | 222° SW | |
| Pressure | ||
| High Pressure (SL) | 1021.1 mb | at 00:09 |
| Low Pressure (SL) | 1014.0 mb | at 17:45 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2011-10-03 20:00:00
powered by
Cumulus
v1.9.2 (1016)