MK2 Weather Report weather
Latitude N 51° 58' 31" Longitude W 00° 43' 35" Elevation 91 m
Records began on 06 September 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33.8 °C | at 14:04 on 30 September 2011 |
| Lowest Temperature | 6.2 °C | at 05:49 on 15 September 2011 |
| Highest Dew Point | 20.7 °C | at 09:04 on 30 September 2011 |
| Lowest Dew Point | 5.5 °C | at 05:49 on 15 September 2011 |
| Highest Apparent Temperature | 35.7 °C | at 14:02 on 30 September 2011 |
| Lowest Apparent Temperature | 5.2 °C | at 05:49 on 15 September 2011 |
| Lowest Wind Chill Temperature | 6.2 °C | at 05:49 on 15 September 2011 |
| Highest Heat Index | 33.8 °C | at 14:02 on 30 September 2011 |
| Highest Minimum | 15.0 °C | at 23:59 on 10 September 2011 |
| Lowest Maximum | 18.4 °C | at 14:45 on 06 September 2011 |
| Highest Humidity | 99 % | at 01:08 on 09 September 2011 |
| Lowest Humidity | 29 % | at 14:08 on 30 September 2011 |
| Rainfall | ||
| Highest Rain Rate | 21.6 mm/hr | at 12:39 on 06 September 2011 |
| Highest Hourly Rainfall | 5.1 mm | at 20:44 on 20 September 2011 |
| Highest Daily Rainfall | 10.2 mm | on 20 September 2011 |
| Highest Monthly Rainfall | 23.1 mm | September 2011 |
| Longest Dry Period | 6 days | to 02 October 2011 |
| Longest Wet Period | 3 days | to 13 September 2011 |
| Wind | ||
| Highest Wind Gust | 12.1 mph | at 09:06 on 06 September 2011 |
| Highest Wind Speed Average | 2.8 mph | at 07:28 on 06 September 2011 |
| Highest Daily Wind Run | 29.9 miles | on 12 September 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 994.3 mb | at 06:51 on 12 September 2011 |
| Highest Pressure (sl) | 1028.4 mb | at 21:32 on 27 September 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2011-10-03 20:00:00
powered by
Cumulus v1.9.2 (1016)