MK2 Weather Report weather
Latitude N 51° 58' 31" Longitude W 00° 43' 35" Elevation 91 m
| Temperature and Humidity | ||
| Highest Temperature | 33.8 °C | 14:04 on 30 September |
| Lowest Temperature | 6.2 °C | 05:49 on 15 September |
| Highest Dew Point | 20.7 °C | 09:04 on 30 September |
| Lowest Dew Point | 5.5 °C | 05:49 on 15 September |
| Highest Apparent Temperature | 35.7 °C | 14:02 on 30 September |
| Lowest Apparent Temperature | 5.2 °C | 05:49 on 15 September |
| Lowest Wind Chill Temperature | 6.2 °C | 05:49 on 15 September |
| Highest Heat Index | 33.8 °C | 14:02 on 30 September |
| Highest Minimum | 15.0 °C | 10 September |
| Lowest Maximum | 18.4 °C | 06 September |
| Highest Humidity | 99 % | 01:08 on 09 September |
| Lowest Humidity | 29 % | 14:08 on 30 September |
| Rainfall | ||
| Highest Rain Rate | 21.6 mm/hr | 12:39 on 06 September |
| Highest Hourly Rainfall | 5.1 mm | 20:44 on 20 September |
| Highest Daily Rainfall | 10.2 mm | 20 September |
| Highest Monthly Rainfall | 23.1 mm | September |
| Longest Dry Period | 6 days | to 02 October |
| Longest Wet Period | 3 days | to 13 September |
| Wind | ||
| Highest Wind Gust | 12.1 mph | 09:06 on 06 September |
| Highest Wind Speed 10-minute Average | 2.8 mph | 07:28 on 06 September |
| Highest Daily Wind Run | 29.9 miles | 12 September |
| Pressure | ||
| Lowest Pressure (sl) | 994.3 mb | 06:51 on 12 September |
| Highest Pressure (sl) | 1028.4 mb | 21:32 on 27 September |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2011-10-03 20:00:00
powered by
Cumulus v1.9.2 (1016)